| 11th BPS arrear calculator for all types of Banking Staffs- Sub-Staff, Clerk and Officer upto Scale 3.
You can easily Calculate your Arrear Amount.
Just Enter your Basic, HRA (If any),TA/Others Salary Components (If any) and click "Calculate Arrear" Button. Last Select your Income Tax Slab-- That's all.
If You have any Question Please Write in Comments box.
Subscribe my YouTube Channel: Bank Theory.
Follow my Facebook Page : Bank Theory |
ARREAR CALCULATION TABLE AS PER 11TH BPS-Settelment on 11/11/2020 (New Pension Scheme) |
For Calculation Purpose: New Da=(Old Da-47.80)x0.7, New SPL Allow. =16.40%,HRA=10.25%,NPS= 10% |
You Can change only BLUE color Filed |
UPDATED AS PER SETTELMENT |
How to use this calculator? Click Here |
OLD SALARY | -- | NEW SALARY |
MONTH | BASIC | DA% | HRA% | SPL ALW. | TA | NPS% | NET SALARY | -- |
-- | NET NEW |
NOV-17 | | | | | | | |
-- |
| |
DEC-17 | | | | | | | |
-- |
| |
JAN-18 | | | | | | | |
-- |
| |
FEB-18 | | | | | | | |
-- |
| |
MAR-18 | | | | | | | |
-- |
| |
APR-18 | | | | | | | |
-- |
| |
MAY-18 | | | | | | | |
-- |
| |
JUN-18 | | | | | | | |
-- |
| |
JUL-18 | | | | | | | |
-- |
| |
AUG-18 | | | | | | | |
-- |
| |
SEP-18 | | | | | | | |
-- |
| |
OCT-18 | | | | | | | |
-- |
| |
NOV-18 | | | | | | | |
-- |
| |
DEC-18 | | | | | | | |
-- |
| |
JAN-19 | | | | | | | |
-- |
| |
FEB-19 | | | | | | | |
-- |
| |
MAR-19 | | | | | | | |
-- |
| |
APR-19 | | | | | | | |
-- |
| |
MAY-19 | | | | | | | |
-- |
| |
JUN-19 | | | | | | | |
-- |
| |
JUL-19 | | | | | | | |
-- |
| |
AUG-19 | | | | | | | |
-- |
| |
SEP-19 | | | | | | | |
-- |
| |
OCT-19 | | | | | | | |
-- |
| |
NOV-19 | | | | | | | |
-- |
| |
DEC-19 | | | | | | | |
-- |
| |
JAN-20 | | | | | | | |
-- |
| |
FEB-20 | | | | | | | |
-- |
| |
MAR-20 | | | | | | | |
-- |
| |
APR-20 | | | | | | | |
-- |
| |
MAY-20 | | | | | | | |
-- |
| |
JUN-20 | | | | | | | |
-- |
| |
JUL-20 | | | | | | | |
-- |
| |
AUG-20 | | | | | | | |
-- |
| |
SEP-20 | | | | | | | |
-- |
| |
OCT-20 | | | | | | | |
-- |
| |
TOTAL OLD SALARY | | TOTAL NEW | |
Total Arrear before Tax=
Arrear Already Paid Last Year(Approx.)=
Total Arrear After Tax =
|
|
|
Select Your Tax Slab:
|
|
No comments:
Post a Comment