1. (C) 2. (A) 3. (C) 4. (C) 5. ( ) 6. (C) 7. (D) 8. (B) 9. (C) 10. (B) 11. (C)
12. (D) 13. (D) 14. (B) 15. (C) 16. (??) 17. (B) 18. (B) 19. (C) 20. (C) 21. (??) 22. (D)
23. (B) 24. (B) 25. (C) 26. (A) 27. (A) 28. (B) 29. (C) 30. (D) 31. (C) 32. (C) 33. (C)
34. (B) 35. (B) 36. (D) 37. (B) 38. (C) 39. (D) 40. (A) 41.(C) 42. (C) 43. (C) 44. (D)
45. (?) 46. (C) 47. (A) 48. (A) 49. (A) 50. (A) 51. (B) 52. (C) 53. (B) 54. (A) 55. (D)
56. (B) 57. (A) 58. (??) 59. (C) 60. (C) 61. (A) 62. (D) 63. (??) 64. (D) 65. (D) 66. (C)
67. (A) 68. (D) 69. (A) 70. (C) 71. (C) 72. (B) 73. (??) 74. (D) 75. (C) 76. (A) 77. (B)
78. (A) 79. (C) 80. (A) 81. (??) 82. (B) 83. (??) 84. (??) 85. (D) 86. (C) 87. (D) 88. (B)
89. (??) 90. (??) 91. (A) 92. (D) 93. (A) 94. (A) 95. (B) 96. (D) 97. (A) 98. (A) 99. (C)
100. (C)
FOR VISUALLY HANDICAPPED CANDIDATES
97. (C) 98. (C) 99. (B) 100. (C)
© Suman Biswas B.Tech (I.T) And Barnali Biswas M.A,B.Ed
12. (D) 13. (D) 14. (B) 15. (C) 16. (??) 17. (B) 18. (B) 19. (C) 20. (C) 21. (??) 22. (D)
23. (B) 24. (B) 25. (C) 26. (A) 27. (A) 28. (B) 29. (C) 30. (D) 31. (C) 32. (C) 33. (C)
34. (B) 35. (B) 36. (D) 37. (B) 38. (C) 39. (D) 40. (A) 41.(C) 42. (C) 43. (C) 44. (D)
45. (?) 46. (C) 47. (A) 48. (A) 49. (A) 50. (A) 51. (B) 52. (C) 53. (B) 54. (A) 55. (D)
56. (B) 57. (A) 58. (??) 59. (C) 60. (C) 61. (A) 62. (D) 63. (??) 64. (D) 65. (D) 66. (C)
67. (A) 68. (D) 69. (A) 70. (C) 71. (C) 72. (B) 73. (??) 74. (D) 75. (C) 76. (A) 77. (B)
78. (A) 79. (C) 80. (A) 81. (??) 82. (B) 83. (??) 84. (??) 85. (D) 86. (C) 87. (D) 88. (B)
89. (??) 90. (??) 91. (A) 92. (D) 93. (A) 94. (A) 95. (B) 96. (D) 97. (A) 98. (A) 99. (C)
100. (C)
FOR VISUALLY HANDICAPPED CANDIDATES
97. (C) 98. (C) 99. (B) 100. (C)
© Suman Biswas B.Tech (I.T) And Barnali Biswas M.A,B.Ed
No comments:
Post a Comment