Jexpo 2012 vacancy position after completed of yesterday counseling
Jexpo 2012 vacancy position after completed of
yesterday counseling | Jexpo 2012 seats remaining after completed of yesterday counseling are as follows: APC ROY POLYTECHNIC have no bank civil trade for next day counseling. Computer science and technology have 11 general 9 SC 3 ST 1 PC and 3 Land looser State quota seats. EIE(Electronic and Instrumentation Engineering) have total 22 seats.
STATE DISTRICT (M) DISTRICT(F)
Name of the Institute Branch Code GEN SC ST PC LLQ GEN SC ST PC GEN SC ST PC
ABS ACADEMY OF POLYTECHNIC CE 23 0 0 0 0 5 0 0 0 5 0 0 0
ABS ACADEMY OF POLYTECHNIC CST 23 0 0 ---0---- 0----- 5 -----0---- 0-----0----- 5----- 0--- 0-- -0
ABS ACADEMY OF POLYTECHNIC EE 23 ---0--- 0--- 0 ----0----- 5------0----0-----0------ 5----- 0-- 0 - - -0
ABS ACADEMY OF POLYTECHNIC ETCE 23 0 0 0 0 5 0 0 0 5 0 0 0
ABS ACADEMY OF POLYTECHNIC ME 23 0 0 0 0 5 0 0 0 5 0 0 0
APC ROY POLYTECHNIC CE 0----- 0 ---1-- -1 ----3 -----0------0---- 1---- 1------ 0---- 1 ---1 - -0
APC ROY POLYTECHNIC CST 11 9 3 1 3 5 2 1 1 5 2 1 1
APC ROY POLYTECHNIC EE 0 0 3 0 3 0 0 0 0 0 2 1 0
APC ROY POLYTECHNIC EIE 5 5 1 1 1 3 1 0 0 4 1 0 0
APC ROY POLYTECHNIC FPT 27 10 2 1 2 7 2 0 0 6 2 1 0
APC ROY POLYTECHNIC ME 0 0 1 1 2 0 0 1 1 2 2 1 1
ASANSOL POLYTECHNIC EE 0 9 3 1 3 4 2 1 0 6 2 1 0
ASANSOL POLYTECHNIC ME 0 9 2 1 3 0 2 0 1 5 2 0 1
ASANSOL POLYTECHNIC MET 24 9 3 1 3 5 2 1 1 5 2 1 1
ASANSOL POLYTECHNIC MIN 9 6 2 1 2 5 1 0 0 5 1 0 0
ASANSOL POLYTECHNIC MS 10 3 1 0 1 2 1 0 0 2 1 0 0
This is a small part of the vacancy table.
This vacancy are counted after completed of 20th July 2012 counseling process.
To get the total information follow the link below:
Full form of all Branch code :
CE=Civil Engineering
CST=Computer Science and Technology
EE=Electrical Engineering
ETCE=Electronic and Tele-Communication Engineering
ME= Mechanical Engineering
EIE=Electronic and Instrumentation Engineering
FPT=Food Processing Technology
MIN=Mining Engineering
Full vacancy position here
Tag: vacancy reaming after completed of jexpo 2012 first unit counseling, total seats remaining for Jexpo 2012 next day counseling
© Engg. Suman Biswas B.Tech (I.T)
STATE DISTRICT (M) DISTRICT(F)
Name of the Institute Branch Code GEN SC ST PC LLQ GEN SC ST PC GEN SC ST PC
ABS ACADEMY OF POLYTECHNIC CE 23 0 0 0 0 5 0 0 0 5 0 0 0
ABS ACADEMY OF POLYTECHNIC CST 23 0 0 ---0---- 0----- 5 -----0---- 0-----0----- 5----- 0--- 0-- -0
ABS ACADEMY OF POLYTECHNIC EE 23 ---0--- 0--- 0 ----0----- 5------0----0-----0------ 5----- 0-- 0 - - -0
ABS ACADEMY OF POLYTECHNIC ETCE 23 0 0 0 0 5 0 0 0 5 0 0 0
ABS ACADEMY OF POLYTECHNIC ME 23 0 0 0 0 5 0 0 0 5 0 0 0
APC ROY POLYTECHNIC CE 0----- 0 ---1-- -1 ----3 -----0------0---- 1---- 1------ 0---- 1 ---1 - -0
APC ROY POLYTECHNIC CST 11 9 3 1 3 5 2 1 1 5 2 1 1
APC ROY POLYTECHNIC EE 0 0 3 0 3 0 0 0 0 0 2 1 0
APC ROY POLYTECHNIC EIE 5 5 1 1 1 3 1 0 0 4 1 0 0
APC ROY POLYTECHNIC FPT 27 10 2 1 2 7 2 0 0 6 2 1 0
APC ROY POLYTECHNIC ME 0 0 1 1 2 0 0 1 1 2 2 1 1
ASANSOL POLYTECHNIC EE 0 9 3 1 3 4 2 1 0 6 2 1 0
ASANSOL POLYTECHNIC ME 0 9 2 1 3 0 2 0 1 5 2 0 1
ASANSOL POLYTECHNIC MET 24 9 3 1 3 5 2 1 1 5 2 1 1
ASANSOL POLYTECHNIC MIN 9 6 2 1 2 5 1 0 0 5 1 0 0
ASANSOL POLYTECHNIC MS 10 3 1 0 1 2 1 0 0 2 1 0 0
This is a small part of the vacancy table.
This vacancy are counted after completed of 20th July 2012 counseling process.
To get the total information follow the link below:
Full form of all Branch code :
CE=Civil Engineering
CST=Computer Science and Technology
EE=Electrical Engineering
ETCE=Electronic and Tele-Communication Engineering
ME= Mechanical Engineering
EIE=Electronic and Instrumentation Engineering
FPT=Food Processing Technology
MIN=Mining Engineering
| VACANCY AFTER 24,JULY 2012 COUNSELING | ||||
| Institution | Subject1 | Subject2 | Subject3 | Subject4 |
| APC | CE | CST | EE | EIE |
| AJC | CE | CST | EE | EIE |
| BIT | CE | CST | EE | EIE |
Tag: vacancy reaming after completed of jexpo 2012 first unit counseling, total seats remaining for Jexpo 2012 next day counseling
© Engg. Suman Biswas B.Tech (I.T)
Comments